Architecture
Full Data Model support
YouDesign seamlessly understands the complete ServiceNow data structure, encompassing the Common Services Data Model (CSDM) and any custom extensions you've incorporated.
It offers unrestricted access to visualize all tables within the framework and relationships:
- many-to-many relationships (cmdb_rel_ci)
- Reference and Document ID
- Hierarchy (parent/child)
- Related Lists
Data Model Enhancements
The core YouDesign application is seamlessly embedded in ServiceNow without introducing data model extensions to the Common Services Data Model (CSDM). However, for those seeking to extend the data model, YouDesign offers extension packs such as UPMX and BPM. These packs provide the necessary extensions to the ServiceNow data model, facilitating a more tailored and enriched user experience.
Main Tables
The following tables are created within the YouDesign application scope x_inpi_yd and are exclusively used for the YouDesign application. ServiceNow tables and configurations are not changed!
Label | Table Name | Description |
---|---|---|
Board | x_inpi_yd_board | Contains the metadata of the board, e.g., name, description, owner, etc. |
Board Content | x_inpi_yd_board_content | Contains the versioned content of the board. Each shape, relationship, image, etc., is stored as a separate entry in that table with a reference to the Board table. |
Board Lifecycle | x_inpi_yd_board_lifecycle | Lifecycle Dispositions or stages of the board, e.g., Draft, Approved, etc. |
Board Realtime Indicator | x_inpi_yd_board_realtime_indicator | Contains the applied Realtime Indicators configuration per Board version. |
Board Scope | x_inpi_yd_board_scope | Contains the Scope values for the Board, which can be selected by the user. |
Board Stage | x_inpi_yd_board_stage | contains the stages of the board that can be selected by the user. |
Board Type | x_inpi_yd_board_type | Contains the Type of the Board that can be selected by the user. |
Board Version | x_inpi_yd_board_version | Contains the details about the versions per Board. |
Filter | x_inpi_yd_filter | Contains the global (Teamspace) and user-specific filter settings. |
Folder | x_inpi_yd_folder | Hierarchical structure of the Folders to structure the Boards. The top-level Folder (Level 0) represents the Team space. |
Mapping | x_inpi_yd_mapping | Mapping table to migrate diagrams from Designer |
Realtime Indicator | x_inpi_yd_realtime_indicator | Metadata of the Realtime Indicator definition. |
Realtime Indicator Shape | x_inpi_yd_realtime_indicator_shape | Specifics for the Realtime Indicators per Shape. |
Realtime Indicator Value | x_inpi_yd_realtime_indicator_value | Specific value mappings for Realtime Indicators. |
Shape | x_inpi_yd_shape | Shape definitions including the stencil and mapping to the table. |
Shape Category | x_inpi_yd_shape_category | Hierarchical structure to group shapes in categories. |
Shape Field | x_inpi_yd_shape_field | Field definitions to be shown in Data Panel per Shape. |
Shape Relationship | x_inpi_yd_shape_relationship | Relationship styling. |
Visualization | x_inpi_yd_visualization | Visualization configurations e.g. Hierarchy Map, Kanban etc. |
Updated 3 months ago